RANK | SCHOOL | POINTS |
---|---|---|
1 | Georgia (60) | 1,572 |
2 | Michigan (2) | 1,490 |
3 | Ohio State (1) | 1,400 |
4 | Alabama | 1,398 |
5 | LSU | 1,276 |
6 | Southern California | 1,245 |
7 | Penn State | 1,177 |
8 | Florida State | 1,147 |
9 | Clemson | 1,032 |
10 | Washington | 977 |
11 | Texas | 882 |
12 | Tennessee | 868 |
13 | Notre Dame | 863 |
14 | Utah | 811 |
15 | Oregon | 732 |
16 | Kansas State | 501 |
17 | TCU | 416 |
18 | Oregon State | 406 |
19 | Wisconsin | 386 |
20 | Oklahoma | 296 |
21 | North Carolina | 292 |
22 | Ole Miss | 281 |
23 | Texas A&M | 227 |
24 | Tulane | 224 |
25 | Iowa | 131 |
Leave A Comment